×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| B57 | 2 | 1 | 2X1 | 890 approx.sqft | $950.00 | Notice - Application Pending | 11-10-2026 | Apply |
| C17 | 1 | 1 | 1X1 | 620 approx.sqft | $895.00 | Notice - Application Pending | 10-10-2026 | Apply |
| C09 | 1 | 1 | 1X1 | 620 approx.sqft | $895.00 | Notice - Available | 10-10-2026 | Apply |
| B71 | 2 | 1 | 2X1 | 890 approx.sqft | $950.00 | Notice - Available | 09-10-2026 | Apply |
| B14 | 2 | 1 | 2X1 | 890 approx.sqft | $950.00 | Notice - Leased | 09-10-2026 | Apply |
| A04 | 3 | 1 | 3X1 | 1056 approx.sqft | $1,095.00 | Notice - Application Pending | 09-10-2026 | Apply |
| B60 | 2 | 1 | 2X1 | 890 approx.sqft | $950.00 | Vacant - Available | Available Now | Apply |
| B16 | 2 | 1 | 2X1 | 890 approx.sqft | $950.00 | Notice - Available | Available Now | Apply |
| B69 | 2 | 1 | 2X1 | 890 approx.sqft | $950.00 | Vacant - Application Pending | Available Now | Apply |
| B17 | 2 | 1 | 2X1 | 890 approx.sqft | $950.00 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date