×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| B14 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 09-10-2026 | Apply |
| C13 | 1 | 1 | 1X1 | 620 approx. sqft | $895 | Notice - Application Pending | 07-10-2026 | Apply |
| B15 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 06-10-2026 | Apply |
| B40 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Leased | 06-10-2026 | Apply |
| B55 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 06-10-2026 | Apply |
| B47 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
| B64 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
| B69 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date