×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
B12 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 10-10-2025 | Apply |
A08 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Notice - Application Pending | 10-10-2025 | Apply |
B28 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 10-10-2025 | Apply |
B54 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Application Pending | 11-10-2025 | Apply |
C24 | 1 | 1 | 1X1 | 620 approx. sqft | $895 | Notice - Available | 10-10-2025 | Apply |
A22 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | 10-02-2025 | Apply |
A03 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Application Pending | Available Now | Apply |
A23 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
B53 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Application Pending | Available Now | Apply |
B63 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Application Pending | Available Now | Apply |
C20 | 1 | 1 | 1X1 | 620 approx. sqft | $895 | Vacant - Leased | Available Now | Apply |
A05 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
A12 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
A21 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Application Pending | Available Now | Apply |
B60 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Application Pending | Available Now | Apply |
B70 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date