×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| B47 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 12-10-2025 | Apply |
| A08 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| C16 | 1 | 1 | 1X1 | 620 approx. sqft | $895 | Vacant - Available | Available Now | Apply |
| A24 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| B72 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
| B06 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
| A22 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| A23 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| B53 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
| A05 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| A12 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| A21 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Available | Available Now | Apply |
| B60 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
| B70 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date