×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| B17 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Application Pending | 04-10-2026 | Apply |
| B26 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 05-10-2026 | Apply |
| B38 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 04-10-2026 | Apply |
| B64 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 05-10-2026 | Apply |
| B65 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | 05-10-2026 | Apply |
| B69 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Notice - Available | Available Now | Apply |
| B34 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
| C08 | 1 | 1 | 1X1 | 620 approx. sqft | $895 | Vacant - Application Pending | Available Now | Apply |
| B49 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
| A07 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Application Pending | Available Now | Apply |
| B20 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
| B23 | 2 | 1 | 2X1 | 890 approx. sqft | $950 | Vacant - Application Pending | Available Now | Apply |
| A05 | 3 | 1 | 3X1 | 1056 approx. sqft | $1095 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date